Most Expensive Zip Codes in the U.S.
June 10, 2006 on 7:10 pm | In lists, stats, finance |
Looking to move on up?
If so, you’ve better have a lot of case on hand. According to Forbes magazine, the median price tag of a home in the most expensive zip code in the US (94027, (Atherton, CA) tops $2 million dollars. You read that right, that’s the median home price.
If you don’t have $2 million laying around but still want to live in a top 20 zip, you could always slum it down in Los Altos for a paltry $1.4 million. Chump change to those in Atherton, I’m sure.
List of the priciest zip codes
| Rank | ZIP code | City | Median price 2004 |
| 1 | 94027 | Atherton CA | $2,496,553 |
| 2 | 93108 | Santa Barbara CA | $2,176,251 |
| 3 | 92067 | Rancho Santa Fe CA | $2,144,254 |
| 4 | 92662 | Newport Beach CA | $2,046,577 |
| 5 | 11765 | Mill Neck NY | $1,948,636 |
| 6 | 94957 | Ross, CA | $1,910,263 |
| 7 | 89402 | Crystal Bay, NV | $1,806,962 |
| 8 | 7620 | Alpine, NJ | $1,773,880 |
| 9 | 89413 | Glenbrook, NV | $1,765,000 |
| 10 | 7976 | New Vernon, NJ | $1,760,000 |
| 11 | 11568 | Old Westbury, NY | $1,759,206 |
| 12 | 90402 | Santa Monica, CA | $1,749,834 |
| 13 | 10013 | New York, NY | $1,635,000 |
| 14 | 21056 | Gibson Island, MD | $1,626,000 |
| 15 | 90210 | Beverly Hills, CA | $1,582,886 |
| 16 | 6831 | Greenwich, CT | $1,573,755 |
| 17 | 33109 | Miami Beach, FL | $1,505,655 |
| 18 | 94528 | Diablo, CA | $1,452,500 |
| 19 | 94920 | Belvedere Tiburon, CA | $1,421,336 |
| 20 | 94022 | Los Altos, CA | $1,392,522 |
Like this story? Share with others on:
 
del.icio.us
digg
reddit
furl
No Comments yet
Sorry, the comment form is closed at this time.
Powered by WordPress with Pool theme design by Borja Fernandez.
Entries and comments feeds.
Valid XHTML and CSS. ^Top^
46 queries. 0.196 seconds.
