You thought New York City was big? O RLY?

Here’s a list of the 30 most populous cities in the world – you’ll note that exactly eleven of them rank ahead of good-ol-NYC in terms of total population.

Not only that, but you’ll also notice that New York is the only U.S. city even listed in the top 30!

I don’t know about you, but speaking as a humble country bumpkin, this is one category that I’m happy to let the rest of the world excel at.

Largest Cities in the World, Ranked by Population

Rank City Population Area
(mi²)
Country
1 Mumbai 12,778,721 170 India
2 Karachi 12,207,254 1363 Pakistan
3 Delhi 11,055,365 541 India
4 Shanghai 10,840,516 618 China
5 Moscow 10,375,688 417 Russia
6 Seoul 10,147,972 236 South Korea
7 São Paulo 10,136,978 587 Brazil
8 Istanbul 10,121,565 761 Turkey
9 Lima 8,866,16 13494 Peru
10 Mexico City 8,548,389 598 Mexico
11 Jakarta 8,407,479 255 Indonesia
12 New York City 8,158,957 301 United States of America
13 Tokyo 8,124,310 239 Japan
14 Beijing 7,741,274 529 China
15 Bogotá 7,620,971 764 Colombia
16 Cairo 7,438,376 81 Egypt
17 Tehran 7,404,515 255 Iran
18 Riyadh 7,318,636 156077 Saudi Arabia
19 London 7,287,555 610 United Kingdom
20 Bogotá 7,192,309 614 Colombia
21 Lagos 7,181,111 127 Nigeria
22 Baghdad 6,956,562 1571 Iraq
23 Bangkok 6,942,751 425 Thailand
24 Lahore 6,392,853 390 Pakistan
25 Ho Chi Minh City 6,117,251 809 Vietnam
26 Dhaka 6,080,671 77 Bangladesh
27 Rio de Janeiro 6,038,581 456 Brazil
28 Toronto 5,304,100 2432 Canada
29 Bangalore 5,158,019 89 India
30 Wuhan 5,147,431 154 China