How much caffeine is in soda pop? A List of Caffeine Content of Popular Drinks.
Here is a list of the caffeine content of different drinks.
Soft drinks are at the top.
The chart lists the caffeine measure in milligrams (mg) for a 12-oz portion.
There is a second table at the bottom for teas & coffees.
This table uses 8-oz as the serving size.
If you know of any other caffeine content measures that are not listed, leave them in the comments.
Thanks!
| Soft Drinks | |
| 12-ounce beverage | milligrams |
| Red Bull (8.2 oz) | 80.0 |
| Jolt | 71.2 |
| Pepsi One | 55.5 |
| Mountain Dew | 55.0 |
| Mountain Dew Code Red | 55.0 |
| Diet Mountain Dew | 55.0 |
| Kick Citrus | 54.0 |
| Mellow Yellow | 52.8 |
| Surge | 51.0 |
| Tab | 46.8 |
| Diet Coke | 45.6 |
| Shasta Cola | 44.4 |
| Shasta Cherry Cola | 44.4 |
| Shasta Diet Cola | 44.4 |
| RC Cola | 43.0 |
| Diet RC | 43.0 |
| Dr. Pepper | 41.0 |
| Diet Dr. Pepper | 41.0 |
| Diet Sunkist Orange | 41.0 |
| Mr. Pibb | 40.0 |
| Sugar-Free Mr. Pibb | 40.0 |
| Red Flash | 40.0 |
| Sunkist Orange | 40.0 |
| Slim-Fast Cappuccino Delight Shake | 40.0 |
| Ruby Red | 39.0 |
| Storm | 38.0 |
| Big Red | 38.0 |
| Pepsi-Cola | 37.5 |
| Pepsi Twist | 37.5 |
| Diet Pepsi Jazz | 37.5 |
| Diet Pepsi | 36.0 |
| Wild Cherry Pepsi | 38.0 |
| Diet Wild Cherry Pepsi | 36.0 |
| Diet Pepsi Twist | 36.0 |
| Aspen | 36.0 |
| Coca-Cola Classic | 34.0 |
| Cherry Coke | 34.0 |
| Lemon Coke | 34.0 |
| Vanilla Coke | 34.0 |
| Diet Cherry Coke | 34.0 |
| Snapple Flavored Teas (Reg. or Diet) | 31.5 |
| Canada Dry Cola | 30.0 |
| A&W Creme Soda | 29.0 |
| Nestea Sweet Iced Tea | 26.5 |
| Nestea Unsweetened Iced Tea | 26.0 |
| Lipton Diet Green Tea with Citrus (16.9 oz) | 23.0 |
| Barq’s Root Beer | 23.0 |
| A&W Diet Creme Soda | 22.0 |
| Slim-Fast Chocolate Flavors | 20.0 |
| Lipton Brisk, All Varieties | 9 |
| Canada Dry Diet Cola | 1.2 |
| Diet Rite Cola | 0 |
| Sprite | 0 |
| 7-Up | 0 |
| Mug Root Beer | 0 |
| Diet Barq’s Root Beer | 0 |
| Sundrop Orange | 0 |
| Minute Maid Orange | 0 |
| A&W Root Beer | 0 |
| Slice | 0 |
| Sierra Mist | 0 |
| Fresca | 0 |
| 8-ounce Beverage | milligrams |
| Coffee, Drip | 115-175 |
| Coffee, Brewed | 80-135 |
| Coffee, Espresso (2 ounces) | 100 |
| Coffee, Instant | 65-100 |
| Tea, iced | 47 |
| Tea, brewed, imported brands (avg.) | 60 |
| Tea, brewed, U.S. brands (avg.) | 40 |
| Tea, instant | 30 |
| Tea, green | 15 |
| Hot cocoa | 14 |
| Coffee, Decaf, brewed | 3-4 |
| Coffee, Decaf, instant | 2-3 |


January 8th, 2008 at 11:19 am
Diet Coke should let people know they have more caffeine than Pepsi. That’s a selling point.
September 28th, 2010 at 4:08 pm
The Sunkist soda 12 oz. that I am drinking right now says it has 41 mg instead of the 40 mg on the list above.
April 20th, 2011 at 1:09 pm
[...] is really comparable to a cup of coffee so if you wanted caffeine; coffee is your best bet. Here is a comparison of different soft drinks and their caffeine content. We see 8.2 oz of Red Bull [...]
July 13th, 2011 at 8:09 pm
[...] here is a link that might make you feel better, it did me anyways lol just has the content of different pops/drinks with caffeine http://www.eddieoneverything.com/lis…lar-drinks.php [...]
September 30th, 2011 at 11:48 am
5 hour energy drink has 138 mgs of caffeine…
December 2nd, 2011 at 8:53 pm
How come you don’t have monster energy drink on there?
December 10th, 2011 at 11:05 am
Who wrote this cuz I am using it for a paper and have to give credit to you \