The Boise State football team vaulted into the AP rankings this week, no doubt due to their 17-10 win over power-house WYOMING.
(sarcasm intended)
Associated Press Top 25
No. School Record Points Prev
1 Ohio State 3-0 1617 1
2 Auburn 3-0 1507 3
3 Southern California 2-0 1494 4
4 West Virginia 3-0 1419 5
5 Florida 3-0 1350 7
6 Michigan 3-0 1297 11
7 Texas 2-1 1180 8
8 Louisville 3-0 1121 12
9 Georgia 3-0 1105 10
10 LSU 2-1 1085 6
11 Virginia Tech 3-0 931 14
12 Notre Dame 2-1 912 2
13 Oregon 3-0 833 18
14 Iowa 3-0 831 16
15 Tennessee 2-1 585 13
16 TCU 3-0 527 20
17 Oklahoma 2-1 510 15
18 Florida State 2-1 466 9
19 Clemson 2-1 399 _
20 Arizona State 3-0 384 22
20 Boston College 3-0 384 23
22 California 2-1 383 21
23 Nebraska 2-1 162 19
24 Penn State 2-1 143 25
25 Boise State 3-0 110 _
Others Receiving Votes: Alabama 94, Miami 78, Rutgers 46, UCLA 40,
Michigan St. 33, Wisconsin 29, Missouri 22, Georgia Tech 19, [...]