<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subway Sandwich Calorie &amp; Carb Nutrition Calculator</title>
	<atom:link href="http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php</link>
	<description>Tips &#38; tricks on things that interest me</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chichi</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-366152</link>
		<dc:creator>chichi</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-366152</guid>
		<description>mais ces merveilleux voyon :Ò ;)</description>
		<content:encoded><![CDATA[<p>mais ces merveilleux voyon :Ò ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-338233</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-338233</guid>
		<description>Awesome tool. Thanks for sharing it with the &#039;Web.  

For those wondering:

Avocado - 70 cal per serving (one serving for a 6&quot; and 2 for a foot-long)

Baby Spinach - 23 cal per serving</description>
		<content:encoded><![CDATA[<p>Awesome tool. Thanks for sharing it with the &#8216;Web.  </p>
<p>For those wondering:</p>
<p>Avocado &#8211; 70 cal per serving (one serving for a 6&#8243; and 2 for a foot-long)</p>
<p>Baby Spinach &#8211; 23 cal per serving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using A Good Subway Nutrition Calculator</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-335648</link>
		<dc:creator>Using A Good Subway Nutrition Calculator</dc:creator>
		<pubDate>Wed, 28 Sep 2011 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-335648</guid>
		<description>[...] using a nutrition calculator, you will be able to actually find out what you are eating and how much you need to eat in order to [...]</description>
		<content:encoded><![CDATA[<p>[...] using a nutrition calculator, you will be able to actually find out what you are eating and how much you need to eat in order to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-331514</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-331514</guid>
		<description>the audio authentication is a f*cking mess.</description>
		<content:encoded><![CDATA[<p>the audio authentication is a f*cking mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubystars</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-319460</link>
		<dc:creator>Rubystars</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-319460</guid>
		<description>Thanks for making this calculator. My sub today was 650 calories and I can fit that right into my diet plan :)

Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for making this calculator. My sub today was 650 calories and I can fit that right into my diet plan :)</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicklawncare@yahoo.com</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-317213</link>
		<dc:creator>nicklawncare@yahoo.com</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-317213</guid>
		<description>I don&#039;t like how they don&#039;t tell you the ingrediants. I will never never eat at a Subway Shop again. I can&#039;t believe how bad the whole package is.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like how they don&#8217;t tell you the ingrediants. I will never never eat at a Subway Shop again. I can&#8217;t believe how bad the whole package is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-316845</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 14 Aug 2011 19:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-316845</guid>
		<description>Thanks for your good work here.  I&#039;m chipping in a bit - hope it helps...</description>
		<content:encoded><![CDATA[<p>Thanks for your good work here.  I&#8217;m chipping in a bit &#8211; hope it helps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynthia</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-308419</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-308419</guid>
		<description>WOW  GREAT CALORIE COUNTER !!!    I AM ALWAYS GOING TO USE THIS. THANKS!!!</description>
		<content:encoded><![CDATA[<p>WOW  GREAT CALORIE COUNTER !!!    I AM ALWAYS GOING TO USE THIS. THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-304608</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 17 Jul 2011 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-304608</guid>
		<description>olives, pickles and lettuce add zero to everything even calories? ummm...I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>olives, pickles and lettuce add zero to everything even calories? ummm&#8230;I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitnessguru</title>
		<link>http://www.eddieoneverything.com/calculators/subway-sandwich-calorie-carb-nutrition-calculator.php/comment-page-2#comment-304549</link>
		<dc:creator>fitnessguru</dc:creator>
		<pubDate>Sat, 16 Jul 2011 22:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddieoneverything.com/?p=1030#comment-304549</guid>
		<description>I don&#039;t think the information for the veggie patty is correct. I&#039;ve read that there are 930 mg of sodium per patty; however, this says only 290 mg. I&#039;d love for it to only have 290 mg, but I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the information for the veggie patty is correct. I&#8217;ve read that there are 930 mg of sodium per patty; however, this says only 290 mg. I&#8217;d love for it to only have 290 mg, but I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

